![]() |
Report Date: 03/10/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Livalittle N Sweet Persuasion | ||
| Reg #: | SR394856/02 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 01/09/2007 | Sex: | Female |
| Colors/Markings: | Yellow | ||
| Breeder(s): | Donnie Richey | ||
| Livalittle N Sweet Persuasion SR394856/02 Yellow | Starquest Vision Of K&K Farms SR055035/08 08-04 Yellow AKC DNA #V484803 | CH Langshott Gale Force From Kimvalley SN472105/01 03-98 (United Kingdom) Yellow OFA27G OFEL27 AKC DNA #V32797 | Sandylands Gad-About KCSB 0579CG | Sandylands My Guy KCSB 0703BZ | Kupros Master Mariner KCSB 4396BU Conversion Default |
| Sandylands Bramble KCR G1589505G07 Conversion Default | |||||
| Sandylands Bliss KCSB 5392CA | Trenow Brigadier KCSB 1885BW Conversion Default | ||||
| Sandylands Rae KCR L4450507L03 | |||||
| Kimvalley Follow On To Langshott KCR U4608101U04 | Newinn Oak Leaf At Kimvalley KCSB 4531CE | Rocheby Royal Oak KCSB 5645BZ | |||
| Newinn Fire Imp KCR Q0209802Q01 | |||||
| Kimvalley Last Fling KCR S1065201S02 | Kimvalley Legend KCSB 4545CA | ||||
| Kimvalley Fidget KCR N2226807N02 | |||||
| Ridge View Sugar Bear Bleu SN806924/03 05-03 Yellow | CH Ridge View Bugs Bunny SN454049/01 02-99 Yellow OFA24E OFEL24 AKC DNA #V32748 | CH Tabatha's Drifter At Dickendall JH SM936340/04 04-93 Black OFA28G OFEL28 AKC DNA #V34550 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||
| CH Tabatha's Valleywood Decoy SE060992 03-87 Yellow OFA24 | |||||
| CH Ridge View Bleu Bunny SN251119/04 09-97 Yellow OFA27G OFEL27 | Chablais Rhapsodie En Bleu SN004097/01 09-93 (Canada) Yellow OFA24G OFEL24 AKC DNA #V42123 | ||||
| CH Pine Edge Ridge View Snobear SM919063/01 01-94 Yellow OFA28G | |||||
| Ridge View Sunchaser SN489386/02 03-00 Yellow OFA28G | CH Cherry Oaks Dillon Sundance SM916559/01 03-93 Yellow OFA27G AKC DNA #V55807 | CH Marshland Blitz SE116155 06-85 Black OFA41G | |||
| Cherry Oaks Sunshine SF677121 05-90 Yellow OFA33F | |||||
| CH Pine Edge Ridge View Snobear SM919063/01 01-94 Yellow OFA28G | CH Hickory Ridge Gustav Mahler SF406456 05-90 Yellow OFA27F | ||||
| CH Lone Oak Polar Bear SF007320 11-89 Yellow OFA43G | |||||
| Richey's Little Lady SR156930/11 02-06 Yellow OFA37G | CDN Grunt Jake SN588534/06 08-00 Yellow AKC DNA #V216059 | Phil's Brave Scout SN401830/03 10-98 Yellow AKC DNA #V154170 | Royal Harlots.Dream Of Dutch SN303809/01 03-97 Chocolate | Harlots Dream On Golden Pond SF028007 10-94 Yellow | |
| Dollys Duchess Of Spades SF876516 02-93 Black | |||||
| Harlys Sugar Vixen SN292287/08 03-97 Yellow | Harlots Dream On Golden Pond SF028007 10-94 Yellow | ||||
| Golden Vixen SG050290 02-95 Yellow | |||||
| Corbin's Ms Webbie SN225336/04 01-99 Yellow | Souix Chief SM879598/03 10-93 Yellow | Smokey Mountain VII SF480981 11-89 Black | |||
| Abby Gayle SF480982 04-90 Yellow | |||||
| R J's Cocoa Brandy Splash SE648305 11-87 Chocolate | Sir Buderick Knight SE168471 09-85 Chocolate | ||||
| Budericks Fairlady SE203716 09-85 Black | |||||
| Nikey II SN763781/08 06-02 Yellow | Burrows Prince Ike SN466349/07 09-98 Yellow | King Tutankhamen IV SN329609/09 10-97 Black | Harvey's Favorite Deacon SF858272 04-92 Black | ||
| Lady Penelope Windsor SM990469/03 12-95 Yellow | |||||
| Turner's Princess Grace SN123638/17 10-97 Yellow | Charlie Moon SM716115/01 07-92 Yellow | ||||
| Hollywood's Golden Girl SF754455 07-92 Yellow | |||||
| Richey's Sandy SN441216/09 09-98 Yellow | Brengman's Rowdy Randy SM977600/02 09-93 Yellow | Pr's Prince Magnificient SF859451 11-90 Yellow | |||
| Pr's Queen Laura SG032764 07-91 Yellow | |||||
| Jo's Betty Sue Of Sassy SM977936/06 01-94 Yellow | Samson Allen SM714435/01 11-91 Yellow | ||||
| Sassy Sue XI SM762614/01 11-91 Yellow |